The Oppo F3 Plus features a metal unibody with a non-removable 4000mAh battery. It has a 6-inch, full-HD display with Corning Gorilla Glass 5, which produces sharp images but the colours are too heavily saturated. There’s a fingerprint sensor integrated into the capacitive home button that works well, and backlit navigation keys on either side. The phone supports 4G with VoLTE and can accommodate a microSD card in the second SIM slot. It’s powered by a Snapdragon 653 SoC, and has 4GB of RAM and 64GB of storage. Performance is good as the F3 Plus can handle most apps and games with ease. It runs on ColorOS 3.0, based on Android Marshmallow, which is a bit disappointing since we expected Nougat. There’s a 16-megapixel front camera and a secondary 8-megapixel wide-angle front camera for group selfies. Both offer good performance in daylight but low-light shots suffer a bit. The rear 16-megapixel camera has a f/1.7 aperture and dual PDAF, which capture sharp landscapes and macros and even low-light shots are relatively noise free. The phone also supports Oppo’s VOOC Flash Charge Mini feature.
Oppo F3 Plus Full Specifications
Brand | Oppo |
Model | F3 Plus |
Price in India | ₹18,940 |
Release date | March 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.63 x 80.80 x 7.35 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Black, Gold |
SAR value | 0.62 |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 367 |
Processor | octa-core (4×1.95GHz + 4×1.44GHz) |
Processor make | Qualcomm Snapdragon 653 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 16-megapixel (f/1.7) |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0) + 8-megapixel |
Operating system | Android 6.0 |
Skin | ColorOS 3.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know