Oppo Joy Plus mobile was launched in April 2015. The phone comes with a 4.00-inch touchscreen display offering a resolution of 480×800 pixels at a pixel density of 234 pixels per inch (ppi). Oppo Joy Plus is powered by a 1.3GHz dual-core MediaTek MT6572 processor. It comes with 1GB of RAM. The Oppo Joy Plus runs Android 4.4 and is powered by a 1700mAh removable battery.
As far as the cameras are concerned, the Oppo Joy Plus on the rear packs 3-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
The Oppo Joy Plus runs ColorOS 2.0 is based on Android 4.4 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Oppo Joy Plus is a dual-SIM (GSM and GSM) mobile that accepts Regular and Regular cards. The Oppo Joy Plus measures 124.00 x 63.00 x 9.90mm (height x width x thickness) and weighs 125.00 grams. It was launched in Black and White colours.
Connectivity options on the Oppo Joy Plus include Wi-Fi, GPS, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 21st July 2022, Oppo Joy Plus price in India starts at Rs. 5,830.
Oppo Joy Plus Full Specifications
Brand | Oppo |
Model | Joy Plus |
Price in India | ₹5,830 |
Release date | April 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 124.00 x 63.00 x 9.90 |
Weight (g) | 125.00 |
Battery capacity (mAh) | 1700 |
Removable battery | Yes |
Colours | Black, White |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | 234 |
Processor | 1.3GHz dual-core |
Processor make | MediaTek MT6572 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 3-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 4.4 |
Skin | ColorOS 2.0 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know