If you’re a smartphone photographer, you’ll enjoy the OPPO K10. It has a powerful camera system driven by AI, capable of producing DSLR-level photos. It has a great display, plenty of storage space, and a lengthy battery life, so you can play games or stream movies nonstop for hours on end.
The Oppo K10 looks and feels a lot like the newly released Oppo A96, but with superior value owing to its dual speakers, macro camera, and IP54 protection. The K10 has a long-lasting battery, a fast-charging system, a gorgeous screen, and a zippy performance.
While this may seem like a good deal, it’s important to remember that there are other options available at this price that are also 5G-ready. For example, the Poco M4 Pro 5G, which has a rating of IP53, appears like a viable choice. When compared to the K10, the slightly-older Redmi Note 10S is a solid choice.
Weaknesses of the Oppo K10 include a subpar video recording experience and the absence of an ultra-wide camera. The phone’s entry-level model is the better deal if you’re not planning to use it for serious photography or videography.
Oppo K10 Technical Specifications
Brand | Oppo |
Model | K10 |
Price in India | ₹13,740 |
Release date | 23rd March 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.40 x 75.70 x 8.40 |
Weight (g) | 189.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Super VOOC |
Colours | Black Carbon, Blue Flame |
Refresh Rate | 90 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.59 |
Touchscreen | Yes |
Resolution | 1080×2412 pixels |
Processor make | Qualcomm Snapdragon 680 |
RAM | 6GB, 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 50-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 3 |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Skin | ColorOS 11.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |