Oppo Mirror 5 mobile was launched in July 2015. The phone comes with a 5.00-inch touchscreen display offering a resolution of 540×960 pixels. Oppo Mirror 5 is powered by a 1.2GHz quad-core Qualcomm Snapdragon 410 processor. It comes with 2GB of RAM. The Oppo Mirror 5 runs Android 5.1 and is powered by a 2420mAh non-removable battery.
As far as the cameras are concerned, the Oppo Mirror 5 on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Oppo Mirror 5 runs Color OS 2.1 is based on Android 5.1 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Oppo Mirror 5 is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Nano-SIM cards. The Oppo Mirror 5 measures 143.40 x 71.20 x 7.65mm (height x width x thickness) and weighs 160.00 grams. It was launched in White and Blue colours.
Connectivity options on the Oppo Mirror 5 include Wi-Fi 802.11 b/g/n, GPS, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 21st July 2022, Oppo Mirror 5 price in India starts at Rs. 15,158.
Oppo Mirror 5 Full Specifications
Brand | Oppo |
Model | Mirror 5 |
Price in India | ₹15,158 |
Release date | July 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 143.40 x 71.20 x 7.65 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 2420 |
Removable battery | No |
Colours | White, Blue |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 540×960 pixels |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 5.1 |
Skin | Color OS 2.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know