Oppo R5 mobile was launched in October 2014. The phone comes with a 5.50-inch touchscreen display offering a resolution of 1080×1920 pixels at a pixel density of 423 pixels per inch (ppi). Oppo R5 is powered by a 1.5GHz octa-core Qualcomm Snapdragon 615 processor. It comes with 2GB of RAM. The Oppo R5 runs Android 4.4 and is powered by a 2000mAh non-removable battery.
As far as the cameras are concerned, the Oppo R5 on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Oppo R5 runs ColorOS 2.0 is based on Android 4.4 and packs 16GB of inbuilt storage. The Oppo R5 is a single SIM (GSM) mobile that accepts a Micro-SIM card. The Oppo R5 measures 148.90 x 74.50 x 4.85mm (height x width x thickness) and weighs 155.00 grams. It was launched in Silver and Gold colours.
Connectivity options on the Oppo R5 include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v4.00, Headphones, FM radioWi-Fi Direct, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Oppo R5 price in India starts at Rs. 25,490.
Oppo R5 Full Specifications
Brand | Oppo |
Model | R5 |
Price in India | ₹25,490 |
Release date | October 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 148.90 x 74.50 x 4.85 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Silver, Gold |
SAR value | 0.59 |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 423 |
Processor | 1.5GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | No |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 4.4 |
Skin | ColorOS 2.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | Yes |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know