Oppo R7 Plus The phone comes with a 6.00-inch touchscreen display offering a resolution of 1080×1920 pixels. Oppo R7 Plus is powered by a 1GHz octa-core Qualcomm Snapdragon 615 processor. It comes with 3GB of RAM. The Oppo R7 Plus runs Android 5.1 and is powered by a 4100mAh non-removable battery.
As far as the cameras are concerned, the Oppo R7 Plus on the rear packs 13-megapixel camera. It sports an 8-megapixel camera on the front for selfies.
The Oppo R7 Plus runs ColorOS 2.1 is based on Android 5.1 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Oppo R7 Plus is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Nano-SIM cards. The Oppo R7 Plus measures 158.00 x 82.00 x 7.75mm (height x width x thickness) and weighs 203.00 grams. It was launched in Silver and Gold colours.
Connectivity options on the Oppo R7 Plus include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.00, USB OTG, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Oppo R7 Plus price in India starts at Rs. 22,499.
Oppo R7 Plus Full Specifications
Brand | Oppo |
Model | R7 Plus |
Price in India | ₹22,499 |
Dimensions (mm) | 158.00 x 82.00 x 7.75 |
Weight (g) | 203.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Silver, Gold |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | 1GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Operating system | Android 5.1 |
Skin | ColorOS 2.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know