Samsung Galaxy Folder 2 mobile was launched in September 2016. The phone comes with a 3.80-inch display offering a resolution of 480×800 pixels. Samsung Galaxy Folder 2 is powered by a 1.4GHz quad-core Qualcomm Snapdragon 425 processor. It comes with 2GB of RAM. The Samsung Galaxy Folder 2 runs Android 6.0 and is powered by a 1950mAh non-removable battery.
As far as the cameras are concerned, the Samsung Galaxy Folder 2 on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Samsung Galaxy Folder 2 is based on Android 6.0 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Samsung Galaxy Folder 2 is a single SIM (GSM) mobile. The Samsung Galaxy Folder 2 measures 122.00 x 60.20 x 15.40mm (height x width x thickness) and weighs 160.00 grams.
Connectivity options on the Samsung Galaxy Folder 2 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.20, and 4G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Samsung Galaxy Folder 2 price in India starts at Rs. 16,990.
Samsung Galaxy Folder 2 Full Specifications
| Brand | Samsung |
| Model | Galaxy Folder 2 |
| Price in India | ₹16,990 |
| Release date | September 2016 |
| Form factor | Flip |
| Dimensions (mm) | 122.00 x 60.20 x 15.40 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 1950 |
| Removable battery | No |
| Screen size (inches) | 3.80 |
| Touchscreen | No |
| Resolution | 480×800 pixels |
| Processor | 1.4GHz quad-core |
| Processor make | Qualcomm Snapdragon 425 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 8-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
| Operating system | Android 6.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Please let us know