Samsung Galaxy Grand Prime 4G mobile was launched in February 2015. The phone comes with a 5.00-inch touchscreen display offering a resolution of 540×960 pixels. Samsung Galaxy Grand Prime 4G is powered by a 1.2GHz quad-core processor. It comes with 1GB of RAM. The Samsung Galaxy Grand Prime 4G runs Android 5.1 and is powered by a 2600mAh removable battery.
As far as the cameras are concerned, the Samsung Galaxy Grand Prime 4G on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Samsung Galaxy Grand Prime 4G is based on Android 5.1 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Samsung Galaxy Grand Prime 4G is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Samsung Galaxy Grand Prime 4G measures 144.80 x 72.10 x 8.60mm (height x width x thickness) and weighs 156.00 grams. It was launched in white and Grey colours.
Connectivity options on the Samsung Galaxy Grand Prime 4G include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, NFC, USB OTG, FM radioWi-Fi Direct, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Samsung Galaxy Grand Prime 4G price in India starts at Rs. 10,490.
Samsung Galaxy Grand Prime 4G Full Specifications
Brand | Samsung |
Model | Galaxy Grand Prime 4G |
Price in India | ₹10,490 |
Release date | February 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 144.80 x 72.10 x 8.60 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
Colours | white, Grey |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 540×960 pixels |
Processor | 1.2GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 5.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know