Samsung Galaxy Grand Quattro mobile was launched in May 2013. The phone comes with a 4.70-inch touchscreen display offering a resolution of 480×800 pixels. Samsung Galaxy Grand Quattro is powered by a 1.2GHz quad-core processor. It comes with 1GB of RAM. The Samsung Galaxy Grand Quattro runs Android 4.1 and is powered by a 2000mAh removable battery.
As far as the cameras are concerned, the Samsung Galaxy Grand Quattro on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Samsung Galaxy Grand Quattro is based on Android 4.1 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Samsung Galaxy Grand Quattro is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Samsung Galaxy Grand Quattro measures 133.30 x 70.70 x 9.65mm (height x width x thickness) and weighs 143.90 grams.
Connectivity options on the Samsung Galaxy Grand Quattro include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v3.00, FM radioWi-Fi Direct, and 3G. Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Samsung Galaxy Grand Quattro price in India starts at Rs. 7,999.
Samsung Galaxy Grand Quattro Full Specifications
Alternate names | Galaxy Win Duos |
Brand | Samsung |
Model | Galaxy Grand Quattro |
Price in India | ₹7,999 |
Release date | May 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 133.30 x 70.70 x 9.65 |
Weight (g) | 143.90 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Processor | 1.2GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 4.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know