Samsung Galaxy J2 mobile was launched in September 2015. The phone comes with a 4.70-inch touchscreen display offering a resolution of 540×960 pixels at a pixel density of 234 pixels per inch (ppi) and an aspect ratio of 16:9. Samsung Galaxy J2 is powered by a 1.3GHz quad-core Samsung Exynos 3475 processor. It comes with 1GB of RAM. The Samsung Galaxy J2 runs Android 5.1 and is powered by a 2000mAh removable battery.
As far as the cameras are concerned, the Samsung Galaxy J2 on the rear packs a 5-megapixel camera with an f/2.2 aperture. The rear camera setup has autofocus. It sports a 2-megapixel camera on the front for selfies with an f/2.2 aperture.
Samsung Galaxy J2 is based on Android 5.1 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Samsung Galaxy J2 is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Samsung Galaxy J2 measures 136.50 x 69.00 x 8.40mm (height x width x thickness) . It was launched in Black, White, and Gold colours.
Connectivity options on the Samsung Galaxy J2 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.10, USB OTG, FM radioWi-Fi Direct, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer and proximity sensor.
As of 21st July 2022, Samsung Galaxy J2 price in India starts at Rs. 6,449.
Samsung Galaxy J2 Full Specifications
Brand | Samsung |
Model | Galaxy J2 |
Price in India | ₹6,449 |
Release date | September 2015 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 136.50 x 69.00 x 8.40 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | Black, White, Gold |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 540×960 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 234 |
Processor | 1.3GHz quad-core |
Processor make | Samsung Exynos 3475 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 5-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 2-megapixel (f/2.2) |
Operating system | Android 5.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know