The Galaxy J2 Core is an entry-level smartphone from Samsung. It has a small 5-inch display sporting qHD (540×960 pixels) resolution. It is powered by an Exynos 7570 SoC and has 1GB of RAM. There is 8GB of internal storage out of which around 4GB is available to the user. It has an 8-megapixel primary camera and a 5-megapixel selfie shooter. Powering the phone is a 2600mAh removable battery. It is a Dual SIM device and has two Micro SIM slots.
Samsung Galaxy J2 Core Full Specifications
General
Brand | Samsung |
Model | Galaxy J2 Core |
Price in India | ₹6,190 |
Release date | August 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 143.40 x 72.10 x 8.90 |
Weight (g) | 154.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
Colours | Gold, Blue, |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 540×960 pixels |
Aspect ratio | 16:9 |
Hardware
Processor | 1.4GHz quad-core |
Processor make | Samsung Exynos 7570 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Camera
Rear camera | 8-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 5-megapixel (f/2.2) |
Software
Operating system | Android 8.1 Oreo (Go edition) |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Proximity sensor | Yes |
Accelerometer | Yes |
! Error or missing information?
Please let us know
Please let us know