Samsung Galaxy J2 Pro The phone comes with a 5.00-inch touchscreen display offering a resolution of 720×1280 pixels. Samsung Galaxy J2 Pro is powered by a 1.5GHz quad-core processor. It comes with 2GB of RAM. The Samsung Galaxy J2 Pro runs Android 6.0.1 and is powered by a 2600mAh removable battery.
As far as the cameras are concerned, the Samsung Galaxy J2 Pro on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Samsung Galaxy J2 Pro is based on Android 6.0.1 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Samsung Galaxy J2 Pro is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Samsung Galaxy J2 Pro measures 142.40 x 71.10 x 8.00mm (height x width x thickness) . It was launched in Gold, Black, and Silver colours.
Connectivity options on the Samsung Galaxy J2 Pro include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer and proximity sensor.
As of 21st July 2022, Samsung Galaxy J2 Pro price in India starts at Rs. 3,699.
Samsung Galaxy J2 Pro Full Specifications
Brand | Samsung |
Model | Galaxy J2 Pro |
Price in India | ₹3,699 |
Form factor | Touchscreen |
Dimensions (mm) | 142.40 x 71.10 x 8.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
Colours | Gold, Black, Silver |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.5GHz quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 8-megapixel |
Rear flash | Yes |
Front camera | 5-megapixel |
Operating system | Android 6.0.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know