Samsung Galaxy J5 (2016) The phone comes with a 5.20-inch touchscreen display offering a resolution of 720×1280 pixels. Samsung Galaxy J5 (2016) is powered by a 1.2GHz quad-core processor. It comes with 2GB of RAM. The Samsung Galaxy J5 (2016) runs Android 6.0.1 and is powered by a 3100mAh removable battery.
As far as the cameras are concerned, the Samsung Galaxy J5 (2016) on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Samsung Galaxy J5 (2016) runs TouchWiz UI is based on Android 6.0.1 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Samsung Galaxy J5 (2016) is a dual-SIM (GSM and GSM) mobile that accepts Regularmobile. The Samsung Galaxy J5 (2016) measures 145.80 x 72.30 x 8.10mm (height x width x thickness) and weighs 159.00 grams. It was launched in Pink, White, and Gold colours.
Connectivity options on the Samsung Galaxy J5 (2016) include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.10, NFC, USB OTG, FM radioWi-Fi Direct, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Samsung Galaxy J5 (2016) price in India starts at Rs. 5,999.
Samsung Galaxy J5 (2016) Full Specifications
Brand | Samsung |
Model | Galaxy J5 (2016) |
Price in India | ₹5,999 |
Form factor | Touchscreen |
Dimensions (mm) | 145.80 x 72.30 x 8.10 |
Weight (g) | 159.00 |
Battery capacity (mAh) | 3100 |
Removable battery | Yes |
Colours | Pink, White, Gold |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.2GHz quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | Dual LED |
Front camera | 5-megapixel |
Front flash | LED |
Operating system | Android 6.0.1 |
Skin | TouchWiz UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know