Samsung J7 vs Oppo F1
Find here Samsung J7 vs Oppo F1 comparison in India. Compare Samsung J7 price, battery, storage space, camera (front & rear), Ram, performance, operating system and with Oppo F1 in India. This comparison is manually done by our phone experts in a certified lab. Our trustworthy Samsung J7 vs Oppo F1 comparison will help users decide which mobile to buy today.
Samsung J7 vs Oppo F1
Specification | OPPO F1 | Samsung Galaxy J7 |
OS | Android v5.1 (Lollipop) | Android v5.1 (Lollipop) |
Display | 5 inches, 720 x 1280 pixels | 5.5 inches, 720 x 1280 pixels |
Internal Memory | 16 GB | 16 GB |
RAM | 3 GB | 1.5 GB |
Rear Camera | 13 MP with autofocus | 13 MP with autofocus |
Price | ₹15,719 | ₹10,290 |
Samsung J7 vs OPPO F1 Full Comparison Table
| Key Specs | ||||
| Display | 5.50-inch | 5.50-inch | ||
| Processor | MediaTek MT6750 | 1.6GHz octa-core | ||
| Front Camera | 16-megapixel | 5-megapixel | ||
| Rear Camera | 13-megapixel | 13-megapixel | ||
| RAM | 4GB | 2GB | ||
| Storage | 64GB | 16GB | ||
| Battery Capacity | 3075mAh | 3300mAh | ||
| OS | Android 5.1 | Android 6.0.1 | ||
| Resolution | 720×1280 pixels | 720×1080 pixels | ||
| General | ||||
| Brand | Oppo | Samsung | ||
| Model | F1s | Galaxy J7 (2016) | ||
| Release date | August 1, 2016 | March 1, 2016 | ||
| Launched in India | Yes | – | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 154.50 x 76.00 x 7.38 | 151.70 x 76.00 x 7.80 | ||
| Weight (g) | 160.00 | 170.00 | ||
| Battery capacity (mAh) | 3075 | 3300 | ||
| Removable battery | No | Yes | ||
| Colours | Gold, Grey, Rose Gold | Pink, White, Gold | ||
| Display | ||||
| Screen size (inches) | 5.50 | 5.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720×1280 pixels | 720×1080 pixels | ||
| Aspect ratio | 16:9 | – | ||
| Hardware | ||||
| Processor | 1.5GHz octa-core | 1.6GHz octa-core | ||
| Processor make | MediaTek MT6750 | – | ||
| RAM | 4GB | 2GB | ||
| Internal storage | 64GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | 128 | ||
| Camera | ||||
| Rear camera | 13-megapixel (f/2.2) | 13-megapixel | ||
| Rear autofocus | Phase detection autofocus | – | ||
| Rear flash | Dual LED | Dual LED | ||
| Front camera | 16-megapixel (f/2.0) | 5-megapixel | ||
| Front flash | – | LED | ||
| Software | ||||
| Operating system | Android 5.1 | Android 6.0.1 | ||
| Skin | ColorOS 3.0 | TouchWiz UI | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.00 | Yes, v 4.10 | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | Yes | Yes | ||
| Micro-USB | Yes | – | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | No | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | No | Yes | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Sim 1 | ||||
| SIM Type | Nano-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sim 2 | ||||
| SIM Type | Nano-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sensors | ||||
| Fingerprint sensor | Yes | – | ||
| Compass/ Magnetometer | Yes | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | No | No | ||
| Barometer | No | No | ||
