Samsung J7 vs Samsung E5
Find here Samsung J7 vs Samsung E5 comparison in India. Compare Samsung J7 price, battery, storage space, camera (front & rear), Ram, performance, and operating system with Samsung E5 in India. This comparison is manually done by our phone experts in a certified lab. Our trustworthy Samsung J7 vs Samsung E5 comparison will help users decide which mobile to buy today.
Samsung J7 vs Samsung E5
Specification | Samsung Galaxy E5 | Samsung Galaxy J7 |
Battery | 2400 mAh, Li-ion Battery | 3000 mAh, Li-ion Battery |
Rear Camera | 8 MP with autofocus | 13 MP with autofocus |
Internal Memory | 16 GB | 16 GB |
OS | Android v4.4.4 (KitKat) | Android v5.1 (Lollipop) |
Display | 5 inches, 720 x 1280 pixels | 5.5 inches, 720 x 1280 pixels |
Price | ₹5,990 | ₹10,290 |
Samsung J7 vs Samsung E5 Comparison Table
| Key Specs | ||||
| Display | 5.50-inch | 5.00-inch | ||
| Processor | 1.6GHz octa-core | 1.2GHz quad-core | ||
| Front Camera | 5-megapixel | 5-megapixel | ||
| Rear Camera | 13-megapixel | 8-megapixel | ||
| RAM | 2GB | 1.5GB | ||
| Storage | 16GB | 16GB | ||
| Battery Capacity | 3300mAh | 2400mAh | ||
| OS | Android 6.0.1 | Android 4.4 | ||
| Resolution | 720×1080 pixels | 720×1280 pixels | ||
| General | ||||
| Brand | Samsung | Samsung | ||
| Model | Galaxy J7 (2016) | Galaxy E5 | ||
| Release date | March 1, 2016 | January 1, 2015 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 151.70 x 76.00 x 7.80 | 141.60 x 70.20 x 7.30 | ||
| Weight (g) | 170.00 | 140.00 | ||
| Battery capacity (mAh) | 3300 | 2400 | ||
| Removable battery | Yes | No | ||
| Colours | Pink, White, Gold | – | ||
| Display | ||||
| Screen size (inches) | 5.50 | 5.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720×1080 pixels | 720×1280 pixels | ||
| Pixels per inch (PPI) | – | 294 | ||
| Hardware | ||||
| Processor | 1.6GHz octa-core | 1.2GHz quad-core | ||
| RAM | 2GB | 1.5GB | ||
| Internal storage | 16GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | 64 | ||
| Camera | ||||
| Rear camera | 13-megapixel | 8-megapixel | ||
| Rear flash | Dual LED | LED | ||
| Front camera | 5-megapixel | 5-megapixel | ||
| Front flash | LED | – | ||
| Software | ||||
| Operating system | Android 6.0.1 | Android 4.4 | ||
| Skin | TouchWiz UI | TouchWiz | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | – | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.10 | Yes, v 4.00 | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | Yes | No | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | No | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | Yes | Yes | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Sim 1 | ||||
| SIM Type | Micro-SIM | – | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | No | ||
| Sim 2 | ||||
| SIM Type | Micro-SIM | – | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | No | ||
| Sensors | ||||
| Compass/ Magnetometer | No | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | No | ||
| Gyroscope | No | No | ||
| Barometer | No | No | ||
| Temperature sensor | No | |||
