Samsung J7 vs Samsung J5
Find here Samsung J7 vs Samsung J5 comparison in India. Compare Samsung J7 price, battery, storage space, camera (front & rear), Ram, performance, operating system and with Oppo F1 in India. This comparison is manually done by our phone experts in a certified lab. Our trustworthy Samsung J7 vs Samsung J5 comparison will help users decide which mobile to buy today.
Samsung J7 vs Samsung J5
Specification | Samsung Galaxy J5 (2017) | Samsung Galaxy J7 |
CPU | 1.6 GHz, Octa Core Processor | 1.5 GHz, Octa Core Processor |
Display | 5.2 inches, 720 x 1280 pixels | 5.5 inches, 720 x 1280 pixels |
Internal Memory | 16 GB | 16 GB |
Battery | 3000 mAh, Li-ion Battery | 3000 mAh, Li-ion Battery |
Rear Camera | 13 MP with autofocus | 13 MP with autofocus |
Price | ₹12,999 | ₹10,290 |
Samsung J7 vs Samsung J5 Comparison Table
| Key Specs | ||||
| Display | 5.20-inch | 5.50-inch | ||
| Processor | Samsung Exynos 7 Octa 7870 | 1.6GHz octa-core | ||
| Front Camera | 13-megapixel | 5-megapixel | ||
| Rear Camera | 13-megapixel | 13-megapixel | ||
| RAM | 2GB | 2GB | ||
| Storage | 16GB | 16GB | ||
| Battery Capacity | 3000mAh | 3300mAh | ||
| OS | Android 7.0 | Android 6.0.1 | ||
| Resolution | 720×1280 pixels | 720×1080 pixels | ||
| General | ||||
| Brand | Samsung | Samsung | ||
| Model | Galaxy J5 (2017) | Galaxy J7 (2016) | ||
| Release date | June 1, 2017 | March 1, 2016 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 146.30 x 71.30 x 7.90 | 151.70 x 76.00 x 7.80 | ||
| Battery capacity (mAh) | 3000 | 3300 | ||
| Removable battery | No | Yes | ||
| Colours | Black, Gold | Pink, White, Gold | ||
| Weight (g) | – | 170.00 | ||
| Display | ||||
| Screen size (inches) | 5.20 | 5.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720×1280 pixels | 720×1080 pixels | ||
| Aspect ratio | 16:9 | – | ||
| Pixels per inch (PPI) | 282 | – | ||
| Hardware | ||||
| Processor | 1.6GHz octa-core | 1.6GHz octa-core | ||
| Processor make | Samsung Exynos 7 Octa 7870 | – | ||
| RAM | 2GB | 2GB | ||
| Internal storage | 16GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 256 | 128 | ||
| Camera | ||||
| Rear camera | 13-megapixel (f/1.7, 1.12-micron) | 13-megapixel | ||
| Rear autofocus | Yes | – | ||
| Rear flash | LED | Dual LED | ||
| Front camera | 13-megapixel (f/1.9) | 5-megapixel | ||
| Front flash | LED | LED | ||
| Software | ||||
| Operating system | Android 7.0 | Android 6.0.1 | ||
| Skin | – | TouchWiz UI | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.10 | Yes, v 4.10 | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | No | Yes | ||
| Micro-USB | Yes | – | ||
| FM | Yes | No | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | No | Yes | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Headphones | – | 3.5mm | ||
| Sim 1 | ||||
| GSM/CDMA | GSM | GSM | ||
| 3G | No | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| SIM Type | – | Micro-SIM | ||
| Sim 2 | ||||
| GSM/CDMA | GSM | GSM | ||
| 3G | No | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| SIM Type | – | Micro-SIM | ||
| Sensors | ||||
| Fingerprint sensor | Yes | – | ||
| Compass/ Magnetometer | Yes | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | No | Yes | ||
| Gyroscope | Yes | No | ||
| Barometer | No | |||
