Samsung Galaxy J7 (2017) mobile was launched in June 2017. The phone comes with a 5.50-inch touchscreen display offering a resolution of 1080×1920 pixels and an aspect ratio of 16:9. Samsung Galaxy J7 (2017) is powered by a 1.6GHz octa-core Samsung Exynos 7 Octa 7870 processor. It comes with 3GB of RAM. The Samsung Galaxy J7 (2017) runs Android 7.0 and is powered by a 3600mAh removable battery.
As far as the cameras are concerned, the Samsung Galaxy J7 (2017) on the rear packs a 13-megapixel camera with an f/1.7 aperture. It sports a 13-megapixel camera on the front for selfies with an f/1.9 aperture.
Samsung Galaxy J7 (2017) is based on Android 7.0 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 256GB). The Samsung Galaxy J7 (2017) is a dual-SIM (GSM and GSM) mobile. The Samsung Galaxy J7 (2017) measures 146.30 x 71.30 x 7.90mm (height x width x thickness) . It was launched in Black and Gold colours.
Connectivity options on the Samsung Galaxy J7 (2017) include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.10, Micro-USB, FM radio, and 4G. Sensors on the phone include proximity sensor.
Samsung Galaxy J7 (2017) Full Specifications
Brand | Samsung |
Model | Galaxy J7 (2017) |
Release date | June 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 146.30 x 71.30 x 7.90 |
Battery capacity (mAh) | 3600 |
Removable battery | Yes |
Colours | Black, Gold |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Aspect ratio | 16:9 |
Processor | 1.6GHz octa-core |
Processor make | Samsung Exynos 7 Octa 7870 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel (f/1.7) |
Rear flash | LED |
Front camera | 13-megapixel (f/1.9) |
Front flash | LED |
Operating system | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Micro-USB | Yes |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know