Samsung Galaxy M02 mobile was launched on 2nd February 2021. The phone comes with a 6.50-inch touchscreen display. Samsung Galaxy M02 is powered by a quad-core MediaTek MT6739 processor. It comes with 2GB, 3GB of RAM. The Samsung Galaxy M02 runs Android 10 and is powered by a 5000mAh battery.
As far as the cameras are concerned, the Samsung Galaxy M02 on the rear packs a dual camera setup featuring a 13-megapixel primary camera, and a 2-megapixel camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 5-megapixel sensor.
The Samsung Galaxy M02 runs One UI is based on Android 10 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 1000GB). The Samsung Galaxy M02 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. It was launched in Black, Blue, Gray, and Red colours.
Connectivity options on the Samsung Galaxy M02 include Wi-Fi, GPS, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer.
As of 21st July 2022, Samsung Galaxy M02 price in India starts at Rs. 8,999.
Samsung Galaxy M02 Full Specifications
Brand | Samsung |
Model | Galaxy M02 |
Price in India | ₹8,999 |
Release date | 2nd February 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Thickness | 9.1 |
Weight (g) | 206.00 |
Battery capacity (mAh) | 5000 |
Colours | Black, Blue, Gray, Red |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Processor | quad-core |
Processor make | MediaTek MT6739 |
RAM | 2GB, 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Rear camera | 13-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel |
No. of Rear Cameras | 2 |
No. of Front Cameras | 1 |
Operating system | Android 10 |
Skin | One UI |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Accelerometer | Yes |
Please let us know