The Samsung Galaxy Note 4 is the first of its line to have a metal body, giving it both strength and a premium look. The device is larger than most mainstream smartphones and of course comes with a very precise stylus and software that takes full advantage of it. The Galaxy Note 4 is aimed at power users who need to multitask and be productive all the time. It has a 5.7-inch, 1440×2560-pixel screen, 2.7GHz Qualcomm Snapdragon 805 processor, 3GB of RAM and 3,220mAh battery. It supports LTE data, Wi-Fi ac and Bluetooth 4. There’s also a fingerprint sensor for security, and a heart rate monitor which is not all that useful.
Samsung Galaxy Note 4 Full Specifications
General
Brand | Samsung |
Model | Galaxy Note 4 |
Price in India | ₹8,399 |
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 153.50 x 78.60 x 8.50 |
Weight (g) | 176.00 |
Battery capacity (mAh) | 3220 |
Removable battery | Yes |
Display
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Pixels per inch (PPI) | 515 |
Hardware
Processor | 2.7GHz quad-core |
Processor make | Qualcomm Snapdragon 805 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 16-megapixel |
Rear flash | LED |
Front camera | 3.7-megapixel |
Software
Operating system | Android 4.4 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | Yes |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
! Error or missing information?
Please let us know
Please let us know