Samsung Galaxy S II Plus mobile was launched in February 2013. The phone comes with a 4.30-inch touchscreen display offering a resolution of 480×800 pixels at a pixel density of 217 pixels per inch (ppi). Samsung Galaxy S II Plus is powered by a 1.2GHz dual-core processor. It comes with 1GB of RAM. The Samsung Galaxy S II Plus runs Android 4.1 and is powered by a 1650mAh removable battery.
As far as the cameras are concerned, the Samsung Galaxy S II Plus on the rear packs 8-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
Samsung Galaxy S II Plus is based on Android 4.1 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Samsung Galaxy S II Plus is a single SIM (GSM) mobile that accepts a Regular-SIM card. The Samsung Galaxy S II Plus measures 125.30 x 66.10 x 8.49mm (height x width x thickness) and weighs 125.30 grams. It was launched in White and Black colours.
Connectivity options on the Samsung Galaxy S II Plus include Wi-Fi, GPS, Bluetooth v3.00, NFC, Infrared, FM radioWi-Fi Direct, Mobile High-Definition Link (MHL), and 3G. Sensors on the phone include ambient light sensor, gyroscope, and accelerometer.
As of 21st July 2022, Samsung Galaxy S II Plus price in India starts at Rs. 5,999.
Samsung Galaxy S II Plus Full Specifications
| Alternate names | GT-I9105 |
| Brand | Samsung |
| Model | Galaxy S II Plus |
| Price in India | ₹5,999 |
| Release date | February 2013 |
| Form factor | Bar |
| Dimensions (mm) | 125.30 x 66.10 x 8.49 |
| Weight (g) | 125.30 |
| Battery capacity (mAh) | 1650 |
| Removable battery | Yes |
| Colours | White, Black |
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Resolution | 480×800 pixels |
| Pixels per inch (PPI) | 217 |
| Processor | 1.2GHz dual-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Rear camera | 8-megapixel |
| Rear flash | LED |
| Front camera | 2-megapixel |
| Operating system | Android 4.1 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 3.00 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | Yes |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Please let us know