Samsung Galaxy S5-LTE mobile was launched in July 2014. The phone comes with a 5.10-inch touchscreen display offering a resolution of 1080×1920 pixels. Samsung Galaxy S5-LTE is powered by a 2.5GHz quad-core Qualcomm Snapdragon 801 (MSM8974AC) processor. It comes with 2GB of RAM. The Samsung Galaxy S5-LTE runs Android 4.4.2 and is powered by a 2800mAh removable battery.
As far as the cameras are concerned, the Samsung Galaxy S5-LTE on the rear packs 16-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
The Samsung Galaxy S5-LTE runs TouchWiz UI is based on Android 4.4.2 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Samsung Galaxy S5-LTE is a single SIM (GSM) mobile that accepts a Micro-SIM card. The Samsung Galaxy S5-LTE measures 142.00 x 72.50 x 8.10mm (height x width x thickness) and weighs 145.00 grams.
Connectivity options on the Samsung Galaxy S5-LTE include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.00, NFC, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Samsung Galaxy S5-LTE price in India starts at Rs. 14,990.
Samsung Galaxy S5-LTE Full Specifications
| Alternate names | SM-G900I |
| Brand | Samsung |
| Model | Galaxy S5-LTE |
| Price in India | ₹14,990 |
| Release date | July 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.00 x 72.50 x 8.10 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 2800 |
| Removable battery | Yes |
| Screen size (inches) | 5.10 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Processor | 2.5GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 (MSM8974AC) |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 16-megapixel |
| Rear flash | LED |
| Front camera | 2-megapixel |
| Operating system | Android 4.4.2 |
| Skin | TouchWiz UI |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
Please let us know