Samsung’s brand new Galaxy S7 is a subtle improvement over its predecessor on the outside, but a whole new beast on the inside. Powered by the Exynos 8890 SoC, this phone can blaze through absolutely anything you throw at it, with power to spare. The camera is absolutely amazing, especially in low light. This is a pragmatic phone, compared to its sibling the Galaxy S7 Edge, and is better value for money if you don’t want to show off. However, with competition at an all-time high, you can also get most of its features and functions for one third this price.
Samsung Galaxy S7 Full Specifications
General
Brand | Samsung |
Model | Galaxy S7 |
Price in India | ₹19,999 |
Release date | February 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 142.40 x 69.60 x 7.90 |
Weight (g) | 152.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Display
Screen size (inches) | 5.10 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Pixels per inch (PPI) | 577 |
Hardware
Processor | 1.6GHz octa-core |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
Camera
Rear camera | 12-megapixel |
Rear flash | Yes |
Front camera | 5-megapixel |
Software
Operating system | Android 6.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
! Error or missing information?
Please let us know
Please let us know