Samsung Z2 mobile was launched in August 2016. The phone comes with a 4.00-inch touchscreen display offering a resolution of 480×800 pixels. Samsung Z2 is powered by a 1.5GHz quad-core processor. It comes with 1GB of RAM. The Samsung Z2 runs Tizen and is powered by a 1500mAh non-removable battery.
As far as the cameras are concerned, the Samsung Z2 on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Samsung Z2 is based on Tizen and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Samsung Z2 is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIMmobile. The Samsung Z2 measures 121.50 x 63.00 x 10.80mm (height x width x thickness) . It was launched in Black, Wine Red, and Gold colours.
Connectivity options on the Samsung Z2 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer.
As of 21st July 2022, Samsung Z2 price in India starts at Rs. 4,790.
Samsung Z2 Full Specifications
Brand | Samsung |
Model | Z2 |
Price in India | ₹4,790 |
Release date | August 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 121.50 x 63.00 x 10.80 |
Battery capacity (mAh) | 1500 |
Removable battery | No |
Colours | Black, Wine Red, Gold |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Processor | 1.5GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Tizen |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know