Sony Live with Walkman mobile was launched in August 2011. The phone comes with a 3.20-inch touchscreen display offering a resolution of 320×480 pixels at a pixel density of 180 pixels per inch (ppi). Sony Live with Walkman is powered by a 1GHz one-core Qualcomm Snapdragon S2 (MSM8255) processor. It comes with 512MB of RAM. The Sony Live with Walkman runs Android 2.3 and is powered by a 1200mAh removable battery.
As far as the cameras are concerned, the Sony Live with Walkman on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Sony Live with Walkman is based on Android 2.3 and packs 320MB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Sony Live with Walkman is a single SIM (GSM) mobile that accepts a Regular-SIM card. The Sony Live with Walkman measures 106.00 x 56.00 x 14.20mm (height x width x thickness) and weighs 115.00 grams. It was launched in Black and White colours.
Connectivity options on the Sony Live with Walkman include Wi-Fi, GPS, Bluetooth v2.10, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Sony Live with Walkman price in India starts at Rs. 14,695.
Sony Live with Walkman Full Specifications
Alternate names | WT19i, WT19a |
Brand | Sony |
Model | Live with Walkman |
Price in India | ₹14,695 |
Release date | August 2011 |
Form factor | Bar |
Dimensions (mm) | 106.00 x 56.00 x 14.20 |
Weight (g) | 115.00 |
Battery capacity (mAh) | 1200 |
Removable battery | Yes |
Colours | Black, White |
Screen size (inches) | 3.20 |
Touchscreen | Yes |
Resolution | 320×480 pixels |
Pixels per inch (PPI) | 180 |
Processor | 1GHz one-core |
Processor make | Qualcomm Snapdragon S2 (MSM8255) |
RAM | 512MB |
Internal storage | 320MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 2.3 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know