Sony Mix Walkman mobile was launched in October 2011. The phone comes with a 3.00-inch touchscreen display offering a resolution of 240×400 pixels at a pixel density of 155 pixels per inch (ppi). Sony Mix Walkman is powered by an one-core STE 4910 processor. The Sony Mix Walkman runs Proprietary and is powered by a 1000mAh removable battery.
As far as the cameras are concerned, the Sony Mix Walkman on the rear packs 3.2-megapixel camera.
Sony Mix Walkman is based on Proprietary and packs 256MB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Sony Mix Walkman is a single SIM (GSM) mobile that accepts a Regular-SIM card. The Sony Mix Walkman measures 95.80 x 52.80 x 14.30mm (height x width x thickness) and weighs 88.00 grams. It was launched in Black ( Pink cloud band on black phone; Pink band on black phone; Green bird band on black phone; Green band on black phone) colour.
Connectivity options on the Sony Mix Walkman include Wi-Fi, Bluetooth v2.10, and FM radio. Sensors on the phone include accelerometer and proximity sensor.
As of 21st July 2022, Sony Mix Walkman price in India starts at Rs. 6,499.
Sony Mix Walkman Full Specifications
Alternate names | WT13i |
Brand | Sony |
Model | Mix Walkman |
Price in India | ₹6,499 |
Release date | October 2011 |
Form factor | Bar |
Dimensions (mm) | 95.80 x 52.80 x 14.30 |
Weight (g) | 88.00 |
Battery capacity (mAh) | 1000 |
Removable battery | Yes |
Colours | Black ( Pink cloud band on black phone; Pink band on black phone; Green bird band on black phone; Green band on black phone) |
Screen size (inches) | 3.00 |
Touchscreen | Yes |
Resolution | 240×400 pixels |
Pixels per inch (PPI) | 155 |
Processor | one-core |
Processor make | STE 4910 |
Internal storage | 256MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 3.2-megapixel |
Rear flash | No |
Front camera | No |
Operating system | Proprietary |
Wi-Fi | Yes |
GPS | No |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know