Sony Xperia arc mobile was launched in April 2011. The phone comes with a 4.20-inch touchscreen display offering a resolution of 480×854 pixels at a pixel density of 233 pixels per inch (ppi). Sony Xperia arc is powered by a 1GHz one-core Qualcomm Snapdragon S2 (MSM8255) processor. It comes with 512MB of RAM. The Sony Xperia arc runs Android 2.3 and is powered by a 1500mAh removable battery.
As far as the cameras are concerned, the Sony Xperia arc on the rear packs 8.1-megapixel camera.
Sony Xperia arc is based on Android 2.3 and packs 1GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Sony Xperia arc is a single SIM (GSM) mobile that accepts a Regular-SIM card. The Sony Xperia arc measures 125.00 x 63.00 x 8.70mm (height x width x thickness) and weighs 117.00 grams. It was launched in Midnight Blue and Misty Silver colours.
Connectivity options on the Sony Xperia arc include Wi-Fi, GPS, Bluetooth v2.10, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Sony Xperia arc price in India starts at Rs. 25,990.
Sony Xperia arc Full Specifications
Alternate names | Sony Ericsson Anzu, Sony Ericsson X12, LT15i, LT15a |
Brand | Sony |
Model | Xperia arc |
Price in India | ₹25,990 |
Release date | April 2011 |
Form factor | Bar |
Dimensions (mm) | 125.00 x 63.00 x 8.70 |
Weight (g) | 117.00 |
Battery capacity (mAh) | 1500 |
Removable battery | Yes |
Colours | Midnight Blue, Misty Silver |
Screen size (inches) | 4.20 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Pixels per inch (PPI) | 233 |
Processor | 1GHz one-core |
Processor make | Qualcomm Snapdragon S2 (MSM8255) |
RAM | 512MB |
Internal storage | 1GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8.1-megapixel |
Rear flash | LED |
Front camera | No |
Operating system | Android 2.3 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know