Sony Xperia E1 dual mobile was launched in January 2014. The phone comes with a 4.00-inch touchscreen display offering a resolution of 480×800 pixels at a pixel density of 233 pixels per inch (ppi). Sony Xperia E1 dual is powered by a 1.2GHz dual-core Qualcomm Snapdragon 200 processor. It comes with 512MB of RAM. The Sony Xperia E1 dual runs Android 4.3 and is powered by a 1700mAh removable battery.
As far as the cameras are concerned, the Sony Xperia E1 dual on the rear packs 3.15-megapixel camera.
Sony Xperia E1 dual is based on Android 4.3 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Sony Xperia E1 dual is a dual-SIM (GSM and GSM) mobile that accepts Regular and Regular cards. The Sony Xperia E1 dual measures 118.00 x 62.40 x 12.00mm (height x width x thickness) and weighs 122.00 grams. It was launched in White, Black, and Purple colours.
Connectivity options on the Sony Xperia E1 dual include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, FM radioWi-Fi Direct, and 3G. Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Sony Xperia E1 dual price in India starts at Rs. 5,650.
Sony Xperia E1 dual Full Specifications
Brand | Sony |
Model | Xperia E1 dual |
Price in India | ₹5,650 |
Release date | January 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 118.00 x 62.40 x 12.00 |
Weight (g) | 122.00 |
Battery capacity (mAh) | 1700 |
Removable battery | Yes |
Colours | White, Black, Purple |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | 233 |
Processor | 1.2GHz dual-core |
Processor make | Qualcomm Snapdragon 200 |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 3.15-megapixel |
Rear flash | No |
Front camera | No |
Operating system | Android 4.3 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know