Sony Xperia E3 Dual mobile was launched in September 2014. The phone comes with a 4.50-inch touchscreen display offering a resolution of 480×854 pixels at a pixel density of 218 pixels per inch (ppi). Sony Xperia E3 Dual is powered by a 1.2GHz quad-core Qualcomm Snapdragon 400 processor. It comes with 1GB of RAM. The Sony Xperia E3 Dual runs Android 4.4 and is powered by a 2330mAh non-removable battery.
As far as the cameras are concerned, the Sony Xperia E3 Dual on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Sony Xperia E3 Dual is based on Android 4.4 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Sony Xperia E3 Dual is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Sony Xperia E3 Dual measures 137.10 x 69.40 x 8.50mm (height x width x thickness) and weighs 143.80 grams. It was launched in White, Black, Yellow, and Copper colours.
Connectivity options on the Sony Xperia E3 Dual include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, NFC, FM radioWi-Fi Direct, and 3G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 21st July 2022, Sony Xperia E3 Dual price in India starts at Rs. 13,299.
Sony Xperia E3 Dual Full Specifications
Brand | Sony |
Model | Xperia E3 Dual |
Price in India | ₹13,299 |
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 137.10 x 69.40 x 8.50 |
Weight (g) | 143.80 |
Battery capacity (mAh) | 2330 |
Removable battery | No |
Colours | White, Black, Yellow, Copper |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Pixels per inch (PPI) | 218 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 4.4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know