Sony Xperia go mobile was launched in July 2012. The phone comes with a 3.50-inch touchscreen display offering a resolution of 320×480 pixels at a pixel density of 165 pixels per inch (ppi). Sony Xperia go is powered by a 1GHz dual-core ST-Ericsson NovaThor U8500 processor. It comes with 512MB of RAM. The Sony Xperia go runs Android 2.3 and is powered by a 1305mAh non-removable battery.
As far as the cameras are concerned, the Sony Xperia go on the rear packs 5-megapixel camera.
Sony Xperia go is based on Android 2.3 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Sony Xperia go is a single SIM (GSM) mobile that accepts a Regular-SIM card. The Sony Xperia go measures 111.00 x 60.30 x 9.80mm (height x width x thickness) and weighs 110.00 grams. It was launched in Black, White, and Yellow colours.
Connectivity options on the Sony Xperia go include Wi-Fi, GPS, Bluetooth v3.00, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Sony Xperia go price in India starts at Rs. 8,000.
Sony Xperia go Full Specifications
Alternate names | ST27i, ST27a |
Brand | Sony |
Model | Xperia go |
Price in India | ₹8,000 |
Release date | July 2012 |
Form factor | Bar |
Dimensions (mm) | 111.00 x 60.30 x 9.80 |
Weight (g) | 110.00 |
Battery capacity (mAh) | 1305 |
Removable battery | No |
Colours | Black, White, Yellow |
Screen size (inches) | 3.50 |
Touchscreen | Yes |
Resolution | 320×480 pixels |
Pixels per inch (PPI) | 165 |
Processor | 1GHz dual-core |
Processor make | ST-Ericsson NovaThor U8500 |
RAM | 512MB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | No |
Operating system | Android 2.3 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know