Sony Xperia J mobile was launched in August 2012. The phone comes with a 4.00-inch touchscreen display offering a resolution of 480×854 pixels at a pixel density of 245 pixels per inch (ppi). Sony Xperia J is powered by a 1GHz one-core Qualcomm Snapdragon S1 (MSM7227A) processor. It comes with 512MB of RAM. The Sony Xperia J runs Android 4 and is powered by a 1750mAh removable battery.
As far as the cameras are concerned, the Sony Xperia J on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Sony Xperia J is based on Android 4 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Sony Xperia J is a single SIM (GSM) mobile that accepts a Regular-SIM card. The Sony Xperia J measures 124.30 x 61.20 x 9.20mm (height x width x thickness) and weighs 124.00 grams. It was launched in Black,White,Pink, and Gold colours.
Connectivity options on the Sony Xperia J include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v2.10, FM radio, and 3G. Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Sony Xperia J price in India starts at Rs. 5,994.
Sony Xperia J Full Specifications
Brand | Sony |
Model | Xperia J |
Price in India | ₹5,994 |
Release date | August 2012 |
Form factor | Bar |
Dimensions (mm) | 124.30 x 61.20 x 9.20 |
Weight (g) | 124.00 |
Battery capacity (mAh) | 1750 |
Removable battery | Yes |
Colours | Black,White,Pink,Gold |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Pixels per inch (PPI) | 245 |
Processor | 1GHz one-core |
Processor make | Qualcomm Snapdragon S1 (MSM7227A) |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know