The Sony Xperia M2 Dual has a Snapdragon 400 under-the-hood and looks good. What it doesn’t have is a good screen and camera. The phone does perform remarkably well in the battery-life department, though.
Sony Xperia M2 Dual Full Specifications
General
| Brand | Sony |
| Model | Xperia M2 Dual |
| Price in India | ₹13,745 |
| Release date | April 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.60 x 71.10 x 8.60 |
| Weight (g) | 148.00 |
| Battery capacity (mAh) | 2300 |
| Removable battery | No |
| Colours | Black, White, Purple |
Display
| Screen size (inches) | 4.80 |
| Touchscreen | Yes |
| Resolution | 540×960 pixels |
Hardware
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 8-megapixel |
| Rear flash | LED |
| Front camera | 0.3-megapixel |
Software
| Operating system | Android 4.3 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
! Error or missing information?
Please let us know
Please let us know