Sony Xperia mini pro mobile was launched in September 2011. The phone comes with a 3.00-inch touchscreen display offering a resolution of 320×480 pixels at a pixel density of 192 pixels per inch (ppi). Sony Xperia mini pro is powered by a 1GHz one-core processor. It comes with 512MB of RAM. The Sony Xperia mini pro runs Android 2.3 and is powered by a 1200mAh removable battery.
As far as the cameras are concerned, the Sony Xperia mini pro on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Sony Xperia mini pro is based on Android 2.3 and packs 320MB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Sony Xperia mini pro is a single SIM (GSM) mobile that accepts a Regular-SIM card. The Sony Xperia mini pro measures 92.00 x 53.00 x 18.00mm (height x width x thickness) and weighs 136.00 grams. It was launched in Black and White colours.
Connectivity options on the Sony Xperia mini pro include Wi-Fi, GPS, Bluetooth v2.10, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Sony Xperia mini pro price in India starts at Rs. 16,388.
Sony Xperia mini pro Full Specifications
Alternate names | Xperia X10 mini pro, SK17, SK17i |
Brand | Sony |
Model | Xperia mini pro |
Price in India | ₹16,388 |
Release date | September 2011 |
Form factor | Slider |
Dimensions (mm) | 92.00 x 53.00 x 18.00 |
Weight (g) | 136.00 |
Battery capacity (mAh) | 1200 |
Removable battery | Yes |
Colours | Black, White |
Screen size (inches) | 3.00 |
Touchscreen | Yes |
Resolution | 320×480 pixels |
Pixels per inch (PPI) | 192 |
Processor | 1GHz one-core |
RAM | 512MB |
Internal storage | 320MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 2.3 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know