Sony Xperia Miro mobile was launched in September 2012. The phone comes with a 3.50-inch touchscreen display offering a resolution of 320×480 pixels at a pixel density of 165 pixels per inch (ppi). Sony Xperia Miro is powered by an 800 MHz one-core Qualcomm Snapdragon S1 (MSM7225A) processor. It comes with 512MB of RAM. The Sony Xperia Miro runs Android 4 and is powered by a 1500mAh removable battery.
As far as the cameras are concerned, the Sony Xperia Miro on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Sony Xperia Miro is based on Android 4 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Sony Xperia Miro is a single SIM (GSM) mobile that accepts a Micro-SIM card. The Sony Xperia Miro measures 113.00 x 59.40 x 9.90mm (height x width x thickness) and weighs 110.00 grams. It was launched in Black, Black with Pink, and White with Silver colours.
Connectivity options on the Sony Xperia Miro include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v2.10, FM radioWi-Fi Direct, and 3G. Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Sony Xperia Miro price in India starts at Rs. 13,990.
Sony Xperia Miro Full Specifications
Brand | Sony |
Model | Xperia Miro |
Price in India | ₹13,990 |
Release date | September 2012 |
Form factor | Bar |
Dimensions (mm) | 113.00 x 59.40 x 9.90 |
Weight (g) | 110.00 |
Battery capacity (mAh) | 1500 |
Removable battery | Yes |
Colours | Black, Black with Pink, White with Silver |
Screen size (inches) | 3.50 |
Touchscreen | Yes |
Resolution | 320×480 pixels |
Pixels per inch (PPI) | 165 |
Processor | 800 MHz one-core |
Processor make | Qualcomm Snapdragon S1 (MSM7225A) |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know