Sony Xperia Play mobile was launched in April 2011. The phone comes with a 4.00-inch touchscreen display offering a resolution of 480×854 pixels at a pixel density of 245 pixels per inch (ppi). Sony Xperia Play is powered by a 1GHz one-core Qualcomm Snapdragon S2 (MSM8255) processor. It comes with 512MB of RAM. The Sony Xperia Play runs Android 2.3 and is powered by a 1500mAh removable battery.
As far as the cameras are concerned, the Sony Xperia Play on the rear packs 5.1-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Sony Xperia Play is based on Android 2.3 and packs 1GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Sony Xperia Play is a single SIM (GSM) mobile that accepts a Regular-SIM card. The Sony Xperia Play measures 119.00 x 62.00 x 16.00mm (height x width x thickness) and weighs 175.00 grams. It was launched in Black and White colours.
Connectivity options on the Sony Xperia Play include Wi-Fi, GPS, Bluetooth v2.10, and 3G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Sony Xperia Play price in India starts at Rs. 24,999.
Sony Xperia Play Full Specifications
Alternate names | R800a, R800at, R88i, R800x |
Brand | Sony |
Model | Xperia Play |
Price in India | ₹24,999 |
Release date | April 2011 |
Form factor | Slider |
Dimensions (mm) | 119.00 x 62.00 x 16.00 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 1500 |
Removable battery | Yes |
Colours | Black, White |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Pixels per inch (PPI) | 245 |
Processor | 1GHz one-core |
Processor make | Qualcomm Snapdragon S2 (MSM8255) |
RAM | 512MB |
Internal storage | 1GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5.1-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 2.3 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know