Sony Xperia R1 Plus mobile was launched in October 2017. The phone comes with a 5.20-inch touchscreen display offering a resolution of 720×1280 pixels. Sony Xperia R1 Plus is powered by an octa-core Qualcomm Snapdragon 430 processor. It comes with 3GB of RAM. The Sony Xperia R1 Plus runs Android 7.0 and is powered by a 2620mAh non-removable battery.
As far as the cameras are concerned, the Sony Xperia R1 Plus on the rear packs 13-megapixel camera. It sports an 8-megapixel camera on the front for selfies.
Sony Xperia R1 Plus is based on Android 7.0 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Sony Xperia R1 Plus is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Sony Xperia R1 Plus measures 146.00 x 73.20 x 8.89mm (height x width x thickness) and weighs 154.00 grams. It was launched in Black and Silver colours.
Connectivity options on the Sony Xperia R1 Plus include Wi-Fi, GPS, Bluetooth v4.20, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Sony Xperia R1 Plus price in India starts at Rs. 9,500.
Sony Xperia R1 Plus Full Specifications
Brand | Sony |
Model | Xperia R1 Plus |
Price in India | ₹9,500 |
Release date | October 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 146.00 x 73.20 x 8.89 |
Weight (g) | 154.00 |
Battery capacity (mAh) | 2620 |
Removable battery | No |
Colours | Black, Silver |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Operating system | Android 7.0 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know