Sony Xperia ray mobile was launched in August 2011. The phone comes with a 3.30-inch touchscreen display offering a resolution of 480×854 pixels at a pixel density of 297 pixels per inch (ppi). Sony Xperia ray is powered by a 1GHz one-core Qualcomm Snapdragon S2 (MSM8225) processor. It comes with 512MB of RAM. The Sony Xperia ray runs Android 2.3 and is powered by a 1500mAh removable battery.
As far as the cameras are concerned, the Sony Xperia ray on the rear packs 8.1-megapixel camera. It sports an Unspecified camera on the front for selfies.
Sony Xperia ray is based on Android 2.3 and packs 1GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Sony Xperia ray is a single SIM (GSM) mobile that accepts a Regular-SIM card. The Sony Xperia ray measures 111.00 x 53.00 x 9.40mm (height x width x thickness) and weighs 100.00 grams. It was launched in Black, Gold, Pink, and White colours.
Connectivity options on the Sony Xperia ray include Wi-Fi, GPS, Bluetooth v2.10, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Sony Xperia ray price in India starts at Rs. 7,499.
Sony Xperia ray Full Specifications
Alternate names | ST18i, ST18a |
Brand | Sony |
Model | Xperia ray |
Price in India | ₹7,499 |
Release date | August 2011 |
Form factor | Bar |
Dimensions (mm) | 111.00 x 53.00 x 9.40 |
Weight (g) | 100.00 |
Battery capacity (mAh) | 1500 |
Removable battery | Yes |
Colours | Black, Gold, Pink, White |
Screen size (inches) | 3.30 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Pixels per inch (PPI) | 297 |
Processor | 1GHz one-core |
Processor make | Qualcomm Snapdragon S2 (MSM8225) |
RAM | 512MB |
Internal storage | 1GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8.1-megapixel |
Rear flash | Yes |
Front camera | Unspecified |
Operating system | Android 2.3 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know