Sony Xperia Tipo Dual mobile was launched in September 2012. The phone comes with a 3.20-inch touchscreen display offering a resolution of 320×480 pixels at a pixel density of 180 pixels per inch (ppi). Sony Xperia Tipo Dual is powered by an 800 MHz one-core Qualcomm Snapdragon S1 (MSM7225AA) processor. It comes with 512MB of RAM. The Sony Xperia Tipo Dual runs Android 4 and is powered by a 1500mAh removable battery.
As far as the cameras are concerned, the Sony Xperia Tipo Dual on the rear packs 3.2-megapixel camera.
Sony Xperia Tipo Dual is based on Android 4 and packs 2.9GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Sony Xperia Tipo Dual is a dual-SIM (GSM and GSM) mobile that accepts Regular and Regular cards. The Sony Xperia Tipo Dual measures 103.00 x 57.00 x 13.00mm (height x width x thickness) and weighs 99.40 grams. It was launched in Serene black and Classic silver colours.
Connectivity options on the Sony Xperia Tipo Dual include Wi-Fi, GPS, Bluetooth v2.10, FM radio, and 3G. Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Sony Xperia Tipo Dual price in India starts at Rs. 10,000.
Sony Xperia Tipo Dual Full Specifications
Alternate names | Sony ST21i2, Sony ST21a2 |
Brand | Sony |
Model | Xperia Tipo Dual |
Price in India | ₹10,000 |
Release date | September 2012 |
Form factor | Bar |
Dimensions (mm) | 103.00 x 57.00 x 13.00 |
Weight (g) | 99.40 |
Battery capacity (mAh) | 1500 |
Removable battery | Yes |
Colours | Serene black, Classic silver |
Screen size (inches) | 3.20 |
Touchscreen | Yes |
Resolution | 320×480 pixels |
Pixels per inch (PPI) | 180 |
Processor | 800 MHz one-core |
Processor make | Qualcomm Snapdragon S1 (MSM7225AA) |
RAM | 512MB |
Internal storage | 2.9GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 3.2-megapixel |
Front camera | No |
Operating system | Android 4 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know