Sony Xperia X Performance Dual mobile was launched in February 2016. The phone comes with a 5.00-inch touchscreen display offering a resolution of 1080×1920 pixels. Sony Xperia X Performance Dual is powered by an one-core Qualcomm Snapdragon 820 processor. It comes with 3GB of RAM. The Sony Xperia X Performance Dual runs Android 6.0 and is powered by a 2700mAh non-removable battery.
As far as the cameras are concerned, the Sony Xperia X Performance Dual on the rear packs 23-megapixel camera. It sports a 13-megapixel camera on the front for selfies.
Sony Xperia X Performance Dual is based on Android 6.0 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 2000GB). The Sony Xperia X Performance Dual is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Sony Xperia X Performance Dual measures 143.70 x 70.40 x 8.70mm (height x width x thickness) and weighs 164.40 grams. It was launched in White, Graphite Black, Lime Gold, and Rose Gold colours.
Connectivity options on the Sony Xperia X Performance Dual include Wi-Fi, GPS, Bluetooth v4.20, NFC, USB OTG, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
Sony Xperia X Performance Dual Full Specifications
| Brand | Sony |
| Model | Xperia X Performance Dual |
| Release date | February 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.70 x 70.40 x 8.70 |
| Weight (g) | 164.40 |
| Battery capacity (mAh) | 2700 |
| Removable battery | No |
| Colours | White, Graphite Black, Lime Gold, Rose Gold |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Processor | one-core |
| Processor make | Qualcomm Snapdragon 820 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
| Rear camera | 23-megapixel |
| Rear flash | LED |
| Front camera | 13-megapixel |
| Operating system | Android 6.0 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Please let us know