Sony Xperia XA1 Plus mobile was launched in August 2017. The phone comes with a 5.50-inch touchscreen display offering a resolution of 1080×1920 pixels. Sony Xperia XA1 Plus is powered by a 1.6GHz octa-core MediaTek Helio P20 (MT6757) processor. It comes with 3GB of RAM. The Sony Xperia XA1 Plus runs Android 7.0 and is powered by a 3430mAh non-removable battery.
As far as the cameras are concerned, the Sony Xperia XA1 Plus on the rear packs 23-megapixel camera. It sports an 8-megapixel camera on the front for selfies.
Sony Xperia XA1 Plus is based on Android 7.0 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 256GB). The Sony Xperia XA1 Plus is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Sony Xperia XA1 Plus measures 155.00 x 75.00 x 8.70mm (height x width x thickness) and weighs 190.00 grams. It was launched in Black and Blue colours.
Connectivity options on the Sony Xperia XA1 Plus include Wi-Fi 802.11 b/g/n, GPS, Headphones, Wi-Fi Direct, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Sony Xperia XA1 Plus price in India starts at Rs. 15,990.
Sony Xperia XA1 Plus Full Specifications
Brand | Sony |
Model | Xperia XA1 Plus |
Price in India | ₹15,990 |
Release date | August 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 155.00 x 75.00 x 8.70 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 3430 |
Removable battery | No |
Colours | Black, Blue |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | 1.6GHz octa-core |
Processor make | MediaTek Helio P20 (MT6757) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 23-megapixel |
Rear flash | Yes |
Front camera | 8-megapixel |
Operating system | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | Yes |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know