Sony Xperia XZ1 mobile was launched in August 2017. The phone comes with a 5.20-inch touchscreen display offering a resolution of 1080×1920 pixels. Sony Xperia XZ1 is powered by an octa-core Qualcomm Snapdragon 835 processor. It comes with 4GB of RAM. The Sony Xperia XZ1 runs Android 8.0 and is powered by a 2700mAh non-removable battery.
As far as the cameras are concerned, the Sony Xperia XZ1 on the rear packs 19-megapixel camera. It sports a 13-megapixel camera on the front for selfies.
Sony Xperia XZ1 is based on Android 8.0 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 256GB). The Sony Xperia XZ1 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Sony Xperia XZ1 measures 148.00 x 73.00 x 7.40mm (height x width x thickness) and weighs 156.00 grams. It was launched in Black colour.
Connectivity options on the Sony Xperia XZ1 include Wi-Fi 802.11 b/g/n/ac, GPS, NFC, Headphones, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Sony Xperia XZ1 price in India starts at Rs. 39,433.
Sony Xperia XZ1 Full Specifications
Brand | Sony |
Model | Xperia XZ1 |
Price in India | ₹39,433 |
Release date | August 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 148.00 x 73.00 x 7.40 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 2700 |
Removable battery | No |
Colours | Black |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 19-megapixel |
Rear flash | Yes |
Front camera | 13-megapixel |
Front flash | Yes |
Operating system | Android 8.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | Yes |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Please let us know