Sony Xperia Z1 mobile was launched in September 2013. The phone comes with a 5.00-inch touchscreen display offering a resolution of 1080×1920 pixels. Sony Xperia Z1 is powered by a 2.2GHz one-core Qualcomm Snapdragon 800 (MSM8974) processor. It comes with 2GB of RAM. The Sony Xperia Z1 runs Android 4.2 and is powered by a 3000mAh non-removable battery.
As far as the cameras are concerned, the Sony Xperia Z1 on the rear packs 20.7-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
Sony Xperia Z1 is based on Android 4.2 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Sony Xperia Z1 is a single SIM (GSM) mobile that accepts a Micro-SIM card. The Sony Xperia Z1 measures 144.40 x 73.90 x 8.50mm (height x width x thickness) and weighs 169.00 grams. It was launched in Black, White, and Purple colours.
Connectivity options on the Sony Xperia Z1 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.00, NFC, FM radioWi-Fi Direct, Mobile High-Definition Link (MHL), 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Sony Xperia Z1 price in India starts at Rs. 56,699.
Sony Xperia Z1 Full Specifications
Brand | Sony |
Model | Xperia Z1 |
Price in India | ₹56,699 |
Release date | September 2013 |
Form factor | Bar |
Dimensions (mm) | 144.40 x 73.90 x 8.50 |
Weight (g) | 169.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, White, Purple |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | 2.2GHz one-core |
Processor make | Qualcomm Snapdragon 800 (MSM8974) |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 20.7-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Operating system | Android 4.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | Yes |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know