Sony Xperia Z3+ Dual mobile was launched in May 2015. The phone comes with a 5.20-inch touchscreen display offering a resolution of 1080×1920 pixels. Sony Xperia Z3+ Dual is powered by a 1.5GHz octa-core Qualcomm Snapdragon 810 processor. It comes with 3GB of RAM. The Sony Xperia Z3+ Dual runs Android 5.0 and is powered by a 2930mAh non-removable battery.
As far as the cameras are concerned, the Sony Xperia Z3+ Dual on the rear packs 20.7-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Sony Xperia Z3+ Dual is based on Android 5.0 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Sony Xperia Z3+ Dual is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Sony Xperia Z3+ Dual measures 146.30 x 71.90 x 6.90mm (height x width x thickness) and weighs 144.00 grams. It was launched in Black, White, Copper, and Aqua Green colours.
Connectivity options on the Sony Xperia Z3+ Dual include Wi-Fi, GPS, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Sony Xperia Z3+ Dual price in India starts at Rs. 18,190.
Sony Xperia Z3+ Dual Full Specifications
Brand | Sony |
Model | Xperia Z3+ Dual |
Price in India | ₹18,190 |
Release date | May 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 146.30 x 71.90 x 6.90 |
Weight (g) | 144.00 |
Battery capacity (mAh) | 2930 |
Removable battery | No |
Colours | Black, White, Copper, Aqua Green |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | 1.5GHz octa-core |
Processor make | Qualcomm Snapdragon 810 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 20.7-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 5.0 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know