Want to compare Vivo S1 vs Redmi Note 7 Pro mobile? You have come to the right place. Here you can find Vivo S1 vs Redmi Note 7 Pro comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest Vivo S1 price on Priceo.
On one hand, Vivo S1 offers a good-looking design, long-lasting battery life, and dependable performance. It also offers better performance to boot, along with sharper cameras at the back. It has a 6.38-inch Super AMOLED display, which has a pixel density of 404 PPI. The Vivo S1 is armed with a triple camera setup consisting of 16MP, 8MP, and 2MP lenses.
On the other hand, Xiaomi Redmi Note 7 Pro features a 6.3-inch full HD bezel-less display with waterdrop notch and has a screen resolution of about 1,080 x 2,340 pixels. It comes with an octa-core (2GHz dual-core Kryo 460 + 1.7GHz hexa-core Kryo 460) processor setup that is based on Qualcomm Snapdragon 675 chipset. The Xiaomi Redmi Note 7 Pro comes with a 64GB internal memory, that can be extended to 256GB with a memory card slot provided. There is enough memory storage space to store large files.
Our recommendation: We recommend buying Redmi Note 7 Pro over Vivo S1 because camera quality of the smartphone is very good for clicking good images and videos.
Vivo S1 vs Redmi Note 7 Pro Comparison Table
Key Specs | ||||
Display | 6.38-inch | 6.30-inch | ||
Processor | MediaTek Helio P65 | Qualcomm Snapdragon 675 | ||
Front Camera | 32-megapixel | 13-megapixel | ||
Rear Camera | 16-megapixel + 8-megapixel + 5-megapixel | 48-megapixel + 5-megapixel | ||
RAM | 4GB | 4GB | ||
Storage | 128GB | 64GB | ||
Battery Capacity | 4500mAh | 4000mAh | ||
OS | Android Pie | Android Pie | ||
Resolution | 1080×2340 pixels | 1080×2340 pixels | ||
Ratings | ||||
Overall Rating | ||||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
General | ||||
Brand | Vivo | Xiaomi | ||
Model | S1 | Redmi Note 7 Pro | ||
Release date | July 1, 2019 | February 1, 2019 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 159.53 x 75.23 x 8.13 | 159.21 x 75.21 x 8.10 | ||
Weight (g) | 179.00 | 186.00 | ||
Battery capacity (mAh) | 4500 | 4000 | ||
Removable battery | No | No | ||
Fast charging | Proprietary | Quick Charge 4+ | ||
Wireless charging | No | – | ||
Colours | Skyline Blue, Diamond Black | Classic Space Black, Nebula Red, Neptune Blue | ||
Body type | – | Glass | ||
Display | ||||
Screen size (inches) | 6.38 | 6.30 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2340 pixels | 1080×2340 pixels | ||
Aspect ratio | 19.5:9 | 19.5:9 | ||
Protection type | – | Gorilla Glass | ||
Pixels per inch (PPI) | – | 409 | ||
Hardware | ||||
Processor | octa-core | 2GHz octa-core | ||
Processor make | MediaTek Helio P65 (MT6768) | Qualcomm Snapdragon 675 | ||
RAM | 4GB | 4GB | ||
Internal storage | 128GB | 64GB | ||
Expandable storage | No | Yes | ||
Dedicated microSD slot | No | – | ||
Expandable storage type | – | microSD | ||
Camera | ||||
Rear camera | 16-megapixel (f/1.78) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) | 48-megapixel (f/1.79, 1.6-micron) + 5-megapixel | ||
Front camera | 32-megapixel (f/2.0) | 13-megapixel | ||
Rear autofocus | – | Yes | ||
Rear flash | – | LED | ||
Software | ||||
Operating system | Android Pie | Android Pie | ||
Skin | Funtouch OS 9 | MIUI 10 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
USB OTG | Yes | Yes | ||
Number of SIMs | 2 | 2 | ||
Wi-Fi standards supported | – | 802.11 a/b/g/n/ac | ||
Infrared | – | Yes | ||
USB Type-C | – | Yes | ||
Headphones | – | 3.5mm | ||
Active 4G on both SIM cards | – | Yes | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | – | GSM | ||
3G | – | Yes | ||
4G/ LTE | – | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | – | GSM | ||
3G | – | Yes | ||
4G/ LTE | – | Yes | ||
Sensors | ||||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Face unlock | – | Yes |
Vivo S1 vs Redmi Note 7 Pro Comparison Video
Related Vivo S1 Comparisons
- Vivo S1 vs Samsung A50
- Vivo S1 vs Oppo F17
- Vivo S1 vs Vivo S1 Pro
- Vivo S1 vs Redmi Note 9
- Vivo S1 vs Redmi Note 9 pro
- Vivo S1 vs Realme 7 Pro
- Vivo S1 vs Realme 5 Pro
- Vivo S1 vs Vivo Y31
- Vivo S1 vs Realme 6
- Vivo S1 vs Redmi Note 8
- Vivo S1 vs Vivo Z1 Pro
- Vivo S1 vs Samsung M21
- Vivo S1 vs Samsung A21S
- Vivo S1 vs Realme 7
- Vivo S1 vs Poco M2 Pro
- Vivo S1 vs Oppo F17 Pro
- Vivo S1 vs Vivo Y51A
- Vivo S1 vs Poco M3
- Vivo S1 vs Vivo V20
- Vivo S1 vs Redmi Note 7 Pro
- Vivo S1 vs Oppo A9
- Vivo S1 vs Vivo Y15
- Vivo S1 vs Realme 8
- Vivo S1 vs Vivo V15
- Vivo S1 vs Note 7 Pro
- Vivo S1 vs Vivo Z1X
- Vivo S1 vs Vivo Mi A3
- Vivo S1 vs Vivo Y73