Vivo T1 vs Oppo F19 Pro
Find here Vivo T1 vs Oppo F19 Pro comparison in India. Compare Vivo T1 price, battery, storage space, camera (front & rear), Ram, performance, operating system and with Oppo F19 Pro in India. This comparison is manually done by our phone experts in a certified lab. Our trustworthy Vivo T1 vs Oppo F19 Pro comparison will help users decide which mobile to buy today.
Vivo T1 vs Oppo F19 Pro
Specification | OPPO F19 Pro | Vivo T1 |
RAM | 8 GB | 4 GB |
Rear Camera | 48 MP f/1.7 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Mono ) with autofocus | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
OS | Android v11 | Android v12 |
Display | 6.43 inches, 1080 x 2400 pixels, 60 Hz | 6.58 inches, 1080 x 2408 pixels, 120 Hz |
CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Price | ₹17,494 | ₹15,990 |
Vivo T1 vs Oppo F19 Pro Comparison Table
| Key Specs | ||||
| Display | 6.58-inch | 6.40-inch | ||
| Processor | Qualcomm Snapdragon 695 | MediaTek Helio P95 | ||
| Front Camera | 16-megapixel | 16-megapixel | ||
| Rear Camera | 50-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | ||
| RAM | 4GB, 6GB, 8GB | 8GB | ||
| Storage | 128GB | 128GB, 256GB | ||
| Battery Capacity | 5000mAh | 4310mAh | ||
| OS | Android 12 | Android 11 | ||
| Resolution | 1080×2408 pixels | 1080×2400 pixels | ||
| Ratings | ||||
| Overall Rating | Read Review | – | ||
| Design Rating | – | |||
| Display Rating | – | |||
| Software Rating | – | |||
| Performance Rating | – | |||
| Battery Life Rating | – | |||
| Camera Rating | – | |||
| Value for Money Rating | – | |||
| General | ||||
| Brand | Vivo | Oppo | ||
| Model | T1 | F19 Pro | ||
| Release date | October 19, 2021 | March 8, 2021 | ||
| Launched in India | No | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 164.00 x 75.84 x 8.25 | 160.10 x 73.20 x 7.80 | ||
| Weight (g) | 187.00 | 172.00 | ||
| Battery capacity (mAh) | 5000 | 4310 | ||
| Fast charging | Proprietary | VOOC | ||
| Colours | Rainbow Fantasy, Starlight Black | Fluid Black, Space Silver | ||
| Display | ||||
| Refresh Rate | 120 Hz | – | ||
| Screen size (inches) | 6.58 | 6.40 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080×2408 pixels | 1080×2400 pixels | ||
| Aspect ratio | 20:9 | 20:9 | ||
| Protection type | – | Gorilla Glass | ||
| Hardware | ||||
| Processor | octa-core | octa-core | ||
| Processor make | Qualcomm Snapdragon 695 | MediaTek Helio P95 (MT6779V/CV) | ||
| RAM | 4GB, 6GB, 8GB | 8GB | ||
| Internal storage | 128GB | 128GB, 256GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 1000 | – | ||
| Camera | ||||
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 48-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | ||
| No. of Rear Cameras | 3 | 4 | ||
| Rear autofocus | Yes | Yes | ||
| Rear flash | Yes | Yes | ||
| Front camera | 16-megapixel (f/2.0) | 16-megapixel (f/2.4) | ||
| No. of Front Cameras | 1 | 1 | ||
| Software | ||||
| Operating system | Android 12 | Android 11 | ||
| Skin | FunTouch OS 12 | ColorOS 11.1 | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | – | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.10 | Yes, v 5.10 | ||
| USB OTG | Yes | – | ||
| USB Type-C | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Headphones | – | 3.5mm | ||
| Sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | – | ||
| Sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sensors | ||||
| Fingerprint sensor | Yes | – | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| In-Display Fingerprint Sensor | – | Yes | ||
