Vivo T1 vs Redmi Note 10S
Find here Vivo T1 vs Redmi Note 10S comparison in India. Compare Vivo T1 price, battery, storage space, camera (front & rear), Ram, performance, operating system and with Redmi Note 10S in India. This comparison is manually done by our phone experts in a certified lab. Our trustworthy Vivo T1 vs Redmi Note 10S comparison will help users decide which mobile to buy today.
Vivo T1 vs Redmi Note 10S
| Specification | Xiaomi Redmi Note 10S | Vivo T1 |
|---|---|---|
| Display | 6.43 inches, 1080 x 2400 pixels | 6.58 inches, 1080 x 2408 pixels, 120 Hz |
| OS | Android v11 | Android v12 |
| Internal Memory | 64 GB | 128 GB |
| RAM | 6 GB | 4 GB |
| Rear Camera | 64 MP f/1.79 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
| Price | ₹12,999 | ₹15,990 |
Vivo T1 vs Redmi Note 10S Comparison Table
| Key Specs | ||||
| Display | 6.58-inch | 6.43-inch | ||
| Processor | Qualcomm Snapdragon 695 | MediaTek Helio G95 | ||
| Front Camera | 16-megapixel | 13-megapixel | ||
| Rear Camera | 50-megapixel + 2-megapixel + 2-megapixel | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | ||
| RAM | 4GB, 6GB, 8GB | 6GB, 8GB | ||
| Storage | 128GB | 64GB, 128GB | ||
| Battery Capacity | 5000mAh | 5000mAh | ||
| OS | Android 12 | Android 11 | ||
| Resolution | 1080×2408 pixels | 1080×2400 pixels | ||
| Ratings | ||||
| Overall Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| General | ||||
| Brand | Vivo | Xiaomi | ||
| Model | T1 | Redmi Note 10S | ||
| Release date | October 19, 2021 | March 1, 2021 | ||
| Launched in India | No | No | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 164.00 x 75.84 x 8.25 | 160.46 x 74.50 x 8.19 | ||
| Weight (g) | 187.00 | 178.80 | ||
| Battery capacity (mAh) | 5000 | 5000 | ||
| Fast charging | Proprietary | Proprietary | ||
| Colours | Rainbow Fantasy, Starlight Black | Aqua Green, Frost White, Shadow Black | ||
| Display | ||||
| Refresh Rate | 120 Hz | – | ||
| Screen size (inches) | 6.58 | 6.43 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080×2408 pixels | 1080×2400 pixels | ||
| Aspect ratio | 20:9 | – | ||
| Protection type | – | Gorilla Glass | ||
| Hardware | ||||
| Processor | octa-core | octa-core | ||
| Processor make | Qualcomm Snapdragon 695 | MediaTek Helio G95 | ||
| RAM | 4GB, 6GB, 8GB | 6GB, 8GB | ||
| Internal storage | 128GB | 64GB, 128GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 1000 | 512 | ||
| Dedicated microSD slot | – | Yes | ||
| Camera | ||||
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | ||
| No. of Rear Cameras | 3 | 4 | ||
| Rear autofocus | Yes | Yes | ||
| Rear flash | Yes | Yes | ||
| Front camera | 16-megapixel (f/2.0) | 13-megapixel (f/2.45) | ||
| No. of Front Cameras | 1 | 1 | ||
| Software | ||||
| Operating system | Android 12 | Android 11 | ||
| Skin | FunTouch OS 12 | MIUI 12.5 | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | – | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.10 | Yes, v 5.00 | ||
| USB OTG | Yes | – | ||
| USB Type-C | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| NFC | – | Yes | ||
| Infrared | – | Yes | ||
| Headphones | – | 3.5mm | ||
| Sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | – | ||
| Sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sensors | ||||
| Fingerprint sensor | Yes | Yes | ||
| Compass/ Magnetometer | Yes | – | ||
| Proximity sensor | Yes | – | ||
| Accelerometer | Yes | – | ||
| Ambient light sensor | Yes | – | ||
| Gyroscope | Yes | – | ||
