Vivo T1 vs Vivo T1 5G
Find here Vivo T1 vs Vivo T1 5G comparison in India. Compare Vivo T1 price, battery, storage space, camera (front & rear), Ram, performance, operating system and with Vivo T1 5G in India. This comparison is manually done by our phone experts in a certified lab. Our trustworthy Vivo T1 vs Vivo T1 5G comparison will help users decide which mobile to buy today.
Vivo T1 vs Vivo T1 5G
Specification | Vivo T1 5G | Vivo T1 |
Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Internal Memory | 128 GB | 128 GB |
CPU | 2.6 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
RAM | 4 GB | 4 GB |
Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
Price | ₹17,499 | ₹15,990 |
Vivo T1 vs Vivo T1 5G Comparison Table
| Key Specs | ||||
| Display | 6.44-inch | 6.58-inch | ||
| Processor | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 695 | ||
| Front Camera | 16-megapixel | 16-megapixel | ||
| Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel | 50-megapixel + 2-megapixel + 2-megapixel | ||
| RAM | 6GB, 8GB | 4GB, 6GB, 8GB | ||
| Storage | 128GB | 128GB | ||
| Battery Capacity | 4700mAh | 5000mAh | ||
| OS | Android 12 | Android 12 | ||
| Resolution | 1080×2404 pixels | 1080×2408 pixels | ||
| Ratings | ||||
| Overall Rating | – | Read Review | ||
| Design Rating | – | |||
| Display Rating | – | |||
| Software Rating | – | |||
| Performance Rating | – | |||
| Battery Life Rating | – | |||
| Camera Rating | – | |||
| Value for Money Rating | – | |||
| General | ||||
| Brand | Vivo | Vivo | ||
| Model | T1 Pro 5G | T1 | ||
| Release date | May 4, 2022 | October 19, 2021 | ||
| Launched in India | Yes | No | ||
| Form factor | Touchscreen | Touchscreen | ||
| Body type | Plastic | – | ||
| Dimensions (mm) | 159.70 x 73.60 x 8.49 | 164.00 x 75.84 x 8.25 | ||
| Weight (g) | 180.30 | 187.00 | ||
| Battery capacity (mAh) | 4700 | 5000 | ||
| Removable battery | No | – | ||
| Fast charging | Proprietary | Proprietary | ||
| Wireless charging | No | – | ||
| Colours | Turbo Black, Turbo Cyan | Rainbow Fantasy, Starlight Black | ||
| Display | ||||
| Refresh Rate | 90 Hz | 120 Hz | ||
| Resolution Standard | FHD+ | – | ||
| Screen size (inches) | 6.44 | 6.58 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080×2404 pixels | 1080×2408 pixels | ||
| Pixels per inch (PPI) | 409 | – | ||
| Aspect ratio | – | 20:9 | ||
| Hardware | ||||
| Processor | octa-core | octa-core | ||
| Processor make | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 695 | ||
| RAM | 6GB, 8GB | 4GB, 6GB, 8GB | ||
| Internal storage | 128GB | 128GB | ||
| Expandable storage | No | Yes | ||
| Expandable storage type | – | microSD | ||
| Expandable storage up to (GB) | – | 1000 | ||
| Camera | ||||
| Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | ||
| No. of Rear Cameras | 3 | 3 | ||
| Front camera | 16-megapixel (f/2.0) | 16-megapixel (f/2.0) | ||
| No. of Front Cameras | 1 | 1 | ||
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | – | ||
| Lens Type (Third Rear Camera) | Macro | – | ||
| Rear autofocus | – | Yes | ||
| Rear flash | – | Yes | ||
| Software | ||||
| Operating system | Android 12 | Android 12 | ||
| Skin | Funtouch OS 12 | FunTouch OS 12 | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.20 | Yes, v 5.10 | ||
| USB Type-C | Yes | Yes | ||
| Headphones | No | – | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | – | ||
| USB OTG | – | Yes | ||
| Sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | Yes | ||
| Sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | – | ||
| Sensors | ||||
| Fingerprint sensor | Yes | Yes | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
