The Vivo U20 is from the online exclusive U series from Vivo. The Vivo U20 sports a 6.53-inch IPS LCD display with a dewdrop notch at the top. It has a full-HD+ resolution and a screen-to-body ratio of 90.3 percent. The phone is a tad bulky at 193g which is mainly down to the 5,000mAh battery that it packs.
Powering the Vivo U20 is a Qualcomm Snapdragon 675 SoC and it is offered with 4GB RAM and 6GB RAM variants. Storage for both these variants remains the same at 64GB which is further expandable up to 256GB via a microSD card slot. The smartphone is available in Racing Black and Blaze Blue colour variants. In the box, the smartphone comes with an 18W fast charger which helps top the device quickly.
Vivo ships the U20 with Funtouch OS 9.2 running on top of Android 9. It does get a fair amount of bloatware preinstalled on the smartphone. The Vivo U20 has a triple camera setup at the back consisting of a 16-megapixel primary camera, an 8-megapixel super-wide-angle camera, and a 2-megapixel macro camera. For selfies, it has a 16-megapixel selfie shooter. It clicks decent photos in daylight but low-light camera isn’t great.
Vivo U20 Full Specifications
Brand | Vivo |
Model | U20 |
Price in India | ₹11,990 |
Release date | 22nd November 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 162.15 x 76.47 x 8.89 |
Weight (g) | 193.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Blaze Blue, Racing Black |
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 675 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 16-megapixel (f/1.78) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Operating system | Android 9 |
Skin | Funtouch OS 9 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Please let us know