Vivo V1 mobile was launched in July 2015. The phone comes with a 5.00-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 294 pixels per inch (ppi). Vivo V1 is powered by a 1.2GHz quad-core Qualcomm Snapdragon 410 processor. It comes with 2GB of RAM. The Vivo V1 runs Android 5.0 and is powered by a 2300mAh non-removable battery.
As far as the cameras are concerned, the Vivo V1 on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Vivo V1 runs Funtouch 2.1 is based on Android 5.0 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Vivo V1 is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Nano-SIM cards. The Vivo V1 measures 143.30 x 71.00 x 6.80mm (height x width x thickness) and weighs 153.00 grams. It was launched in Silver and Gold colours.
Connectivity options on the Vivo V1 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Vivo V1 price in India starts at Rs. 15,300.
Vivo V1 Full Specifications
Brand | Vivo |
Model | V1 |
Price in India | ₹15,300 |
Release date | July 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 143.30 x 71.00 x 6.80 |
Weight (g) | 153.00 |
Battery capacity (mAh) | 2300 |
Removable battery | No |
Colours | Silver, Gold |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | Dual LED |
Front camera | 5-megapixel |
Operating system | Android 5.0 |
Skin | Funtouch 2.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know