The Vivo V11 Pro sports a plastic body that’s slim and light. The Starry Night colour looks really cool but the glossy finish attracts fingerprints very easily. The 6.41-inch Super AMOLED display has punchy colours and good brightness. The phone is powered by a Qualcomm Snapdragon 660 SoC and comes with 6GB of RAM and 64GB of storage. It supports dual SIMs with dual 4G VoLTE support. The rear 12-megapixel camera has very quick focusing speeds and image quality is good. The 25-megapixel selfie camera also captures good selfies. Battery life is solid too and the phone also supports fast charging.
Vivo V11 Pro Full Specifications
General
| Brand | Vivo |
| Model | V11 Pro |
| Price in India | ₹28,990 |
| Release date | September 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 157.91 x 75.08 x 7.90 |
| Weight (g) | 156.00 |
| Battery capacity (mAh) | 3400 |
| Removable battery | No |
| Fast charging | Quick Charge |
| Wireless charging | No |
| Colours | Dazzling Gold, Starry Black |
| SAR value | 0.43 |
Display
| Screen size (inches) | 6.41 |
| Touchscreen | Yes |
| Resolution | 1080×2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 401 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 660 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 12-megapixel (f/1.8) + 5-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 25-megapixel (f/2.0) |
| Front autofocus | No |
| Front flash | No |
Software
| Operating system | Android 8.1 |
| Skin | FunTouch OS 4.5 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| USB Type-C | No |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
! Error or missing information?
Please let us know
Please let us know