The Vivo V5 is a selfie-focused smartphone, featuring a 20-megapixel front camera and ‘moonlight flash’. The 5.5-inch phone has an HD IPS display that manages good colour reproduction and brightness levels. It’s slim and light too, making it easy to carry around. The V5 is powered by an octa-core MediaTek SoC and 4GB of RAM, which deliver good general performance and multitasking. The hybrid 4G SIM slot supports VoLTE and can also accommodate a microSD card up to 128GB. Camera performance leaves a lot to be desired, though. The front camera fares well in daylight. but the rear camera struggles. Low-light performance is a bit weak for both sensors. Battery life and audio quality are both very good. Overall, the V5 feels like a bit of a missed opportunity at Rs.17,980, especially when you have better performers like the Oppo F1s and Gionee S6s around the same price.
Vivo V5 Full Specifications
Brand | Vivo |
Model | V5 |
Price in India | ₹16,999 |
Release date | November 2016 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 153.80 x 75.50 x 7.55 |
Weight (g) | 154.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, Crown Gold, Space Grey, White |
SAR value | 0.22 |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 267 |
Processor | octa-core (4×1.5GHz + 4x1GHz) |
Processor make | MediaTek MT6750 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 20-megapixel (f/2.0) |
Front flash | Yes |
Operating system | Android 6.0.1 |
Skin | FunTouch 2.6 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know